Budget CQR, Folding, & Danforth Anchors |
|
Hot Dipped Galvanized Folding Grapnel Anchor
Stock No. Size
90001 1.5kg 3 lb
90002 2.5kg 5 lb
90003 3.2kg 7 lb
90004 4kg 8 lb
90006 6kg 12 lb
90008 8kg 16 lb
90010 10kg 20lb
90012 12kg 25 lb
90015 15kg 35 lb
Stock No. Size
90001 1.5kg 3 lb
90002 2.5kg 5 lb
90003 3.2kg 7 lb
90004 4kg 8 lb
90006 6kg 12 lb
90008 8kg 16 lb
90010 10kg 20lb
90012 12kg 25 lb
90015 15kg 35 lb
Plough Anchors - CQR - Imported Budget Price
Hot Dipped Galvanized Plough Anchors
Stock No. Size
93105 5kg 10 lb
93107 7kg 15 lb
93109 9kg 20 lb
93112 12kg 25 lb
93115 15kg 35 lb
93122 22kg 45 lb
93127 27kg 55 lb
93135 35kg 75 lb.
Hot Dipped Galvanized Plough Anchors
Stock No. Size
93105 5kg 10 lb
93107 7kg 15 lb
93109 9kg 20 lb
93112 12kg 25 lb
93115 15kg 35 lb
93122 22kg 45 lb
93127 27kg 55 lb
93135 35kg 75 lb.
Sand Anchors - Danforth - Imported Budget Price
Sand Anchors (Danforth Anchors)
Stock No. Size
92102-6S 2.7kg 6 lb
92103-8S 3.6kg 8 lb
92104-10S 4.5kg 10 lb
92106-13S 6kg 13 lb
92108-18S 8kg 18 lb
92001 1.5kg 3 lb
92002 2.5kg 5 lb
92008 8kg 18 lb
92010 10kg 25 lb
92012 12kg 30 lb
92016 16kg 35 lb
92025 25kg 60 lb
Sand Anchors (Danforth Anchors)
Stock No. Size
92102-6S 2.7kg 6 lb
92103-8S 3.6kg 8 lb
92104-10S 4.5kg 10 lb
92106-13S 6kg 13 lb
92108-18S 8kg 18 lb
92001 1.5kg 3 lb
92002 2.5kg 5 lb
92008 8kg 18 lb
92010 10kg 25 lb
92012 12kg 30 lb
92016 16kg 35 lb
92025 25kg 60 lb