PVC Hose
Super Ultraflex
Suitable for general purpose air & water supply.
Exceeds AS/NZ2554 Class B for burst pressure, wall thickness, abrasion resistance.
Also suitable for the conveyance of liquids, gases and many chemicals.
Outer wall: Yellow with blue stripe.
Ideal for high pressure air lines and compressors
Suitable for general purpose air & water supply.
Exceeds AS/NZ2554 Class B for burst pressure, wall thickness, abrasion resistance.
Also suitable for the conveyance of liquids, gases and many chemicals.
Outer wall: Yellow with blue stripe.
Ideal for high pressure air lines and compressors
Super Ultraflex Hose PDF | |
File Size: | 340 kb |
File Type: |
Product Code | I.D. mm | O. D mm | Working Pressure @ 20C MPA PSI |
Burst Pressure @ 20C MPA PSI |
Weight Kg/mt | Coil Length m | ||
201650 | 6 | 12.8 | 2 | 290 | 8 | 1,160 | 0.13 | 20, 100s, 300r |
201652 | 8 | 14.8 | 2 | 290 | 8 | 1,160 | 0.16 | 20, 100s, 300r |
201654 | 10 | 16.6 | 2 | 290 | 8 | 1,160 | 0.17 | 20, 30, 80s, 100, 300r |
201656 | 12.5 | 19.3 | 2 | 290 | 8 | 1,160 | 0.19 | 20, 55s, 100, 250r |
201658 | 20 | 29 | 1.6 | 230 | 6.4 | 920 | 0.45 | 20, 100 |
201660 | 25 | 34.6 | 1.6 | 230 | 6.4 | 920 | 0.62 | 20, 100 |
201662 | 31.5 | 42.9 | 1.6 | 230 | 6.4 | 920 | 1.15 | 20, 60 |
201664 | 38 | 50.6 | 1.6 | 230 | 6.4 | 920 | 1.56 | 20, 40 |
201666 | 50 | 64.6 | 1.6 | 230 | 6.4 | 920 | 2.4 | 20, 40 |
Mako Marine E10 Fuel Line
Recommended Usages: Suitable for leaded, unleaded, alcohol based fuel and diesel fuels. UV stabilised, recommended for E10 Fuel & marine outboard applications.
Cover:
Grey PVC / Rubber Blend
Tube:
Grey PVC / Rubber Blend
Temperature Range:
-10° to 60º C
Recommended Usages: Suitable for leaded, unleaded, alcohol based fuel and diesel fuels. UV stabilised, recommended for E10 Fuel & marine outboard applications.
Cover:
Grey PVC / Rubber Blend
Tube:
Grey PVC / Rubber Blend
Temperature Range:
-10° to 60º C
|
|
Clear Vinyl Tubing
Recommended Usages:
Non toxic clear tube, for use in low pressure transfer of
water and beverage products. Food contact to AS2070
Tube:
Clear PVC Tube
Temperature Range:
-10° to 60º C
Recommended Usages:
Non toxic clear tube, for use in low pressure transfer of
water and beverage products. Food contact to AS2070
Tube:
Clear PVC Tube
Temperature Range:
-10° to 60º C
|
|
PVC White Washdown - Blue Line
Recommended Usages:
Cold Water Wash Down used horticultural & deck wash.
Cover:
White Smooth UV Stabilised PVC with Blue Stripe
Reinforcement:
Woven Polyester Yarn
Tube:
White Smooth PVC
Temperature Range:
-5°to 60º C
Recommended Usages:
Cold Water Wash Down used horticultural & deck wash.
Cover:
White Smooth UV Stabilised PVC with Blue Stripe
Reinforcement:
Woven Polyester Yarn
Tube:
White Smooth PVC
Temperature Range:
-5°to 60º C
|
|
Blue Coldflex Hose
For air, water and fluid transfer where low temperature flexibility is required. Oil mist resistance makes the hose the ideal choice for nail guns and other air operated hand tools.
For air, water and fluid transfer where low temperature flexibility is required. Oil mist resistance makes the hose the ideal choice for nail guns and other air operated hand tools.
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | |||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | |||
201391 | 12.8 | 6.0 | 2.0 | 290 | 8 | 1160 | 0.13 | 20, 100, 300r | |
201411 | 14.0 | 8.0 | 2.0 | 290 | 8 | 1160 | 0.13 | 20, 100, 300r | |
201441 | 16.6 | 10.0 | 2.0 | 290 | 8 | 1160 | 0.18 | 20, 30, 70s, 100, 200r | |
201461 | 19.3 | 12.5 | 2.0 | 290 | 8 | 1160 | 0.22 | 20, 50s, 100, 200r | |
201463 | 26.5 | 19.0 | 1.6 | 230 | 6.4 | 920 | 0.51 | 20, 100 |
Blue Coldflex Hose PDF | |
File Size: | 256 kb |
File Type: |
Sprayflex 300 Chemical Hose
A premium hose designed for medium pressure weedicide, pesticide and general chemical transfer. Its distinctive inner blue tube is a PVC/Nitrile blend giving excellent resistance to most hydrocarbon solvents including aromatics, resulting in an extended life in the most demanding applications.
The black outer cover is also chemical resistant and resistant to ultraviolet light.
Applications: Transferring diluted weedicides, pesticides in general agricultural and horticultural applications.
Also ideal for transferring a wide range of demanding chemicals in general industry.
A premium hose designed for medium pressure weedicide, pesticide and general chemical transfer. Its distinctive inner blue tube is a PVC/Nitrile blend giving excellent resistance to most hydrocarbon solvents including aromatics, resulting in an extended life in the most demanding applications.
The black outer cover is also chemical resistant and resistant to ultraviolet light.
Applications: Transferring diluted weedicides, pesticides in general agricultural and horticultural applications.
Also ideal for transferring a wide range of demanding chemicals in general industry.
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | ||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | ||
201308 | 8 | 14.4 | 2.1 | 297 | 8.4 | 1188 | 0.15 | 20, 100, 200r |
201310 | 10 | 16.4 | 2.1 | 297 | 8.4 | 1188 | 0.19 | 20, 100, 200r, 300r |
201320 | 12.5 | 19 | 2.1 | 297 | 8.4 | 1188 | 0.22 | 20, 50s, 100, 250r |
201325 | 20 | 27.5 | 2.1 | 297 | 8.4 | 1188 | 0.42 | 20, 100, 100r |
201327 | 25 | 35.2 | 2.1 | 297 | 8.4 | 1188 | 0.63 | 20, 100 |
201329 | 31.5 | 42.5 | 2.1 | 297 | 8.4 | 1188 | 0.66 | 20, 30, 60 |
201330 | 38 | 52 | 2.1 | 297 | 8.4 | 1188 | 1.35 | 20, 60 |
Sprayflex 300 Hose PDF | |
File Size: | 479 kb |
File Type: |
AG Spray Black Hose
A general purpose agricultural spray and chemical hose for medium pressures.
Lower cost than Sprayflex 300 but still uses PVC/nitrile in the inner tube and cover for superior resistance to solvents and longer life.
A general purpose agricultural spray and chemical hose for medium pressures.
Lower cost than Sprayflex 300 but still uses PVC/nitrile in the inner tube and cover for superior resistance to solvents and longer life.
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | ||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | ||
202664 | 10.0 | 16.4 | 2.1 | 297 | 8.4 | 1188 | 0.19 | 30, 100, 200r |
202666 | 12.5 | 19.0 | 2.1 | 297 | 8.4 | 1188 | 0.22 | 30, 100, 200r |
202668 | 19.0 | 27.5 | 2.1 | 297 | 8.4 | 1188 | 0.42 | 30, 100 |
Spray Black Hose PDF | |
File Size: | 853 kb |
File Type: |
Barfell Gas Hose
For flexible gas connections to fixed and portable appliances.
For flexible gas connections to fixed and portable appliances.
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | ||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | ||
231493 | 6.4 | 12.8 | 2.6 | 375 | 10.4 | 1,500 | 0.13 | LPG 20, 100 |
231071 | 8.0 | 15.0 | 1.3 | 180 | 5.0 | 725 | 0.17 | Class A 20, 100 |
231084 | 10.0 | 18.5 | 2.6 | 375 | 10.4 | 1,500 | 0.26 | Class C 20, 100 |
Barfell Gas Hose | |
File Size: | 853 kb |
File Type: |
Drum Pump Black Hose
Petrol and oil resistant hose with excellent flexibility. The PVC/Nitrile blend inner tube light ensures a long life. Good low temperature flexibility.
Applications: Dispensing fuel from overhead tanks and drums.
The 25mm hoses include twin antistatic copper wires for increased safety when used to transfer volatile solvents.
Petrol and oil resistant hose with excellent flexibility. The PVC/Nitrile blend inner tube light ensures a long life. Good low temperature flexibility.
Applications: Dispensing fuel from overhead tanks and drums.
The 25mm hoses include twin antistatic copper wires for increased safety when used to transfer volatile solvents.
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | ||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | ||
201470 | 19 | 27 | 1 | 145 | 4 | 580 | 0.36 | 20, 100 |
201481 | 25 | 33 | 1 | 145 | 4 | 580 | 0.55 | 20, 60 |
201481-003 | 25 | 33 | 1 | 145 | 4 | 580 | 0.55 | 3m Retail Pack |
Drum Pump Black Hose | |
File Size: | 853 kb |
File Type: |
PR Petrol Resistant Anti-static Hose
A superior petrol resistant hose with a Blue PVC/Nitrile blend inner tube for excellent resistance to unleaded fuels
Applications:
Dispensing oil, greases, petrol (including unleaded) , diesel and home heating fuel. Ideal as a tanker delivery hose.
All sizes incorporate twin copper anti-static wires for additional safety.
A superior petrol resistant hose with a Blue PVC/Nitrile blend inner tube for excellent resistance to unleaded fuels
Applications:
Dispensing oil, greases, petrol (including unleaded) , diesel and home heating fuel. Ideal as a tanker delivery hose.
All sizes incorporate twin copper anti-static wires for additional safety.
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | ||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | ||
202477 | 25 | 34.0 | 1.3 | 193 | 5.3 | 772 | 0.6 | 20, 100 |
202485 | 32 | 42.0 | 1.2 | 175 | 4.8 | 700 | 0.8 | 20, 60 |
202495 | 40 | 52.4 | 1.0 | 145 | 4.0 | 580 | 1.2 | 20, 40 |
Anti-Static Hose PDF | |
File Size: | 853 kb |
File Type: |
|
Blue P&O Suction Hose
Recommended Usages: Suction and Delivery Petroleum based products
Hose Body: Blue PVC
Reinforcement: White Rigid PVC
Temperature Range: -5°to 60º C
Recommended Usages: Suction and Delivery Petroleum based products
Hose Body: Blue PVC
Reinforcement: White Rigid PVC
Temperature Range: -5°to 60º C
Product Code | I.D. mm |
O.D. mm |
W.P PSI |
Kg/ MT |
Coil/ MT |
688-020 | 19 | 26 | 145 | 0.35 | 20 |
688-025 | 25 | 32 | 145 | 0.40 | 20 |
688-032 | 32 | 39 | 130 | 0.55 | 20 |
688-038 | 38 | 45 | 116 | 0.75 | 20 |
688-050 | 50 | 59 | 100 | 1.20 | 20 |
688-065 | 64 | 73 | 87 | 1.75 | 20 |
688-080 | 76 | 87 | 87 | 1.95 | 20 |
688-100 | 100 | 116 | 72 | 3.40 | 20 |
Fire Reel Hose Black
The hose is lightweight, flexible resistant to UV light and has self extinguishing properties.
Applications Stationary or mobile hose reels located in public buildings.
Also an excellent
general purpose water delivery hose.
Manufactured to AS/NZ1221
The hose is lightweight, flexible resistant to UV light and has self extinguishing properties.
Applications Stationary or mobile hose reels located in public buildings.
Also an excellent
general purpose water delivery hose.
Manufactured to AS/NZ1221
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | ||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | ||
201500 | 19 | 26 | 1 | 145 | 4 | 580 | 0.36 | 20, 30, 36, 50, 100 |
201510 | 25 | 32 | 1 | 145 | 4 | 580 | 0.55 | 20, 30, 36, 100 |
Download as PDF | |
File Size: | 729 kb |
File Type: |
Diving Hose
Approved braided divers air breathing hose for professional and sports diving, also suitable for breathing apparatus for spray booths and sand blasting.
Conforms to AS2299 and AS/NZ1716.
Outer cover pricked for added safety. Extremely low odour inner tube.
Diving and air breathing applications
Inner wall: White
Outer wall: Smooth Yellow
Approved braided divers air breathing hose for professional and sports diving, also suitable for breathing apparatus for spray booths and sand blasting.
Conforms to AS2299 and AS/NZ1716.
Outer cover pricked for added safety. Extremely low odour inner tube.
Diving and air breathing applications
Inner wall: White
Outer wall: Smooth Yellow
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | ||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | ||
201600 | 8 | 14.3 | 1.6 | 235 | 6.4 | 940 | 0.14 | 500, 100, 300r |
201610 | 10 | 17.2 | 2.5 | 365 | 10 | 1460 | 0.22 | 500, 100, 300r |
Download as PDF | |
File Size: | 729 kb |
File Type: |
FRAS (Fire Resistant Anti-static Hose)
Fire resistant anti static hose with unique 3 layer construction that offers optimum performance and handling characteristics.
Inner wall Black
Outer wall Ribbed Yellow with Black Stripe
Applications: Underground air and water mining hose
Manufactured to AS2660 Class A (1991) and AS/NZ2554 Class A
Fire resistant anti static hose with unique 3 layer construction that offers optimum performance and handling characteristics.
Inner wall Black
Outer wall Ribbed Yellow with Black Stripe
Applications: Underground air and water mining hose
Manufactured to AS2660 Class A (1991) and AS/NZ2554 Class A
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | ||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | ||
201780 | 10.0 | 18.0 | 2.1 | 305 | 8.4 | 1200 | 0.25 | 20, 100 |
201782 | 12.5 | 20.9 | 2.1 | 305 | 8.4 | 1200 | 0.26 | 20, 30, 100 |
201784 | 20.0 | 29.4 | 2.1 | 305 | 8.4 | 1200 | 0.58 | 20, 30, 100 |
201786 | 25.0 | 34.8 | 2.1 | 305 | 8.4 | 1200 | 0.71 | 20, 30, 100 |
201790 | 38.0 | 48.8 | 2.1 | 305 | 8.4 | 1200 | 1.19 | 20, 150, 200 |
201792 | 50.0 | 62.4 | 2.1 | 305 | 8.4 | 1200 | 1.80 | 20, 100, 200 |
Download as PDF | |
File Size: | 729 kb |
File Type: |
Mine Bolt Hose
Fire resistant antistatic twin hose with 12.5mm and 25mm hoses permanently coupled together as one hose.
Each hose has a unique 3 layer construction that offers optimum performance and handling characteristics.
Manufactured to AS2660 Class A (1991) and AS/NZ2554 Class A
Applications: Underground air and water mining hose, and is ideal for rock bolting.
Fire resistant antistatic twin hose with 12.5mm and 25mm hoses permanently coupled together as one hose.
Each hose has a unique 3 layer construction that offers optimum performance and handling characteristics.
Manufactured to AS2660 Class A (1991) and AS/NZ2554 Class A
Applications: Underground air and water mining hose, and is ideal for rock bolting.
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | ||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | ||
2001795 | 12.5/25 | 20.9/34.8 | 2.1 | 305 | 8.4 | 1220 | 1.51 | 100 |
Download as PDF | |
File Size: | 729 kb |
File Type: |
Pastoral White Hose
Pastoral white hose ribbed cold water wash down hose and general purpose water hose. Good flexibility and abrasion resistance makes the hose the ideal choice for dairy washdown or general parks and gardens watering.
Applications: Pastoral, parks and gardens, and general rural use
Pastoral white hose ribbed cold water wash down hose and general purpose water hose. Good flexibility and abrasion resistance makes the hose the ideal choice for dairy washdown or general parks and gardens watering.
Applications: Pastoral, parks and gardens, and general rural use
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | ||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | ||
201350 | 12.5 | 19.0 | 1.2 | 175 | 4.8 | 700 | 0.22 | 20, 100 |
201355 | 19 | 26.5 | 1.2 | 175 | 4.8 | 700 | 0.37 | 20, 100r |
201360 | 25 | 34 | 1 | 145 | 4 | 580 | 0.58 | 20, 100 |
201365 | 32 | 43 | 1 | 145 | 4 | 580 | 0.9 | 20, 100 |
Download as PDF | |
File Size: | 687 kb |
File Type: |
Hot Wash White Hose
Highest grade hose for hot washdown use in the food industry. The thermoplastic rubber smooth outer core outer cover is highly resistant to lactic acid and fats.
Applications Hot washdown of all food prepsation and retail areas where milk fat and other food products are present.
Rated to 85°C when used at low pressure.
Highest grade hose for hot washdown use in the food industry. The thermoplastic rubber smooth outer core outer cover is highly resistant to lactic acid and fats.
Applications Hot washdown of all food prepsation and retail areas where milk fat and other food products are present.
Rated to 85°C when used at low pressure.
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | ||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | ||
201230 | 2.5 | 19.7 | 2.0 | 290 | 8.0 | 1160 | 0.28 | 20, 100 |
201240 | 19.0 | 28.0 | 1.8 | 250 | 7.2 | 1000 | 0.48 | 20, 100 |
Download as PDF | |
File Size: | 687 kb |
File Type: |
Garden Hose Green
A high quality reinforced flexible garden hose. Excellent kink resistance and good UV light resistance.
Application: General domestic use
A high quality reinforced flexible garden hose. Excellent kink resistance and good UV light resistance.
Application: General domestic use
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths inMetres | ||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | ||
201230 | 12 | 17 | 0.6 | 90 | 2.4 | 360 | 0.15 | 20, 30, 100, 200r |
201240 | 19 | 25.2 | 0.6 | 90 | 2.4 | 360 | 0.31 | 20, 30, 100r |
Download as PDF | |
File Size: | 687 kb |
File Type: |
Drinking Water Hose
For the transfer of drinking water. Manufactured to AS2070 1999 and AS4020 to ensure that there is no taint or smell imparted to the drinking water.
Applications Transferring potable water to caravans, boats or drinking containers.
For the transfer of drinking water. Manufactured to AS2070 1999 and AS4020 to ensure that there is no taint or smell imparted to the drinking water.
Applications Transferring potable water to caravans, boats or drinking containers.
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | ||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | ||
201030 | 12 | 17 | 8 | 110 | 3 | 440 | 0.23 | 20, 100 |
Download as PDF | |
File Size: | 687 kb |
File Type: |
Lilac Reclaimed Water Hose
A hose specially formulated to use with reclaimed water. Its Lilac cover complies with the international standard for use with reclaimed water. The hose has “ RECLAIMED WATER NOT FOR DRINKING” printed along its length for added safety.
Applications Watering parks and gardens with reclaimed water. Also suitable for use
as a domestic garden hose.
A hose specially formulated to use with reclaimed water. Its Lilac cover complies with the international standard for use with reclaimed water. The hose has “ RECLAIMED WATER NOT FOR DRINKING” printed along its length for added safety.
Applications Watering parks and gardens with reclaimed water. Also suitable for use
as a domestic garden hose.
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | ||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | ||
201845 | 18.5 | 25.5 | 1 | 145 | 4 | 580 | 0.27 | 20, 100 |
201850 | 25.0 | 34.4 | 1 | 145 | 4 | 580 | 0.6 | 20, 100 |
Download as PDF | |
File Size: | 687 kb |
File Type: |
ANFO Blast Tube
For the transfer of ANFO explosives.
For the transfer of ANFO explosives.
Nominal in mm's | Weight Grm/mm | Coil Lengths in Metres | |||
Product # | I.D. | O.D. | Type | ||
285011 | 19 | 26.0 | Rigid | 270 | 30 |
285016 | 25 | 33.0 | Rigid | 450 | 30, 60 |
285010 | 19 | 26.0 | Flexible | 370 | 30 |
285015 | 25 | 33.0 | Flexible | 610 | 30, 60 |
Download as PDF | |
File Size: | 513 kb |
File Type: |
PVC Non Toxic Clear Tube
Non toxic tube manufactured to AS2070 1999 with excellent clarity, flexibility and mirror smooth bore for low friction flow.
Non toxic tube manufactured to AS2070 1999 with excellent clarity, flexibility and mirror smooth bore for low friction flow.
Nominal in mm's | Working Pres @ 20°C | Weight Grams/mm | Coil Lengths in Metres | |||
Product # | I.D. | O.D. | Mpa | P.S.I | ||
204010 | 3 | 5.0 | 0.9 | 125 | 17 | 30, 300s |
204020 | 4 | 7.0 | 0.8 | 120 | 35 | 30 |
204030 | 5 | 8.0 | 0.8 | 115 | 42 | 30, 100s |
204040 | 6 | 9.0 | 0.6 | 90 | 48 | 30, 100s |
204050 | 8 | 11.0 | 0.5 | 75 | 61 | 30, 150s |
204060 | 10 | 13.0 | 0.4 | 60 | 74 | 30, 130s |
204570 | 10 | 15.0 | 0.6 | 90 | 134 | 30 |
204070 | 12.5 | 15.5 | 0.5 | 70 | 90 | 30, 90s |
204080 | 16 | 19.0 | 0.4 | 60 | 113 | 30, 60s |
204090 | 19 | 23.0 | 0.4 | 50 | 181 | 30 |
204100 | 25 | 31.0 | 0.4 | 50 | 360 | 30 |
204110 | 32 | 38.0 | 0.3 | 40 | 452 | 30 |
204120 | 38 | 46.0 | 0.3 | 40 | 712 | 30 |
204140 | 50 | 60.0 | 0.3 | 40 | 1,165 | 30 |
Download as PDF | |
File Size: | 513 kb |
File Type: |
Grey Heavy Duty General Pupose Suction
Heavy duty suction/discharge hose. It is strong and durable with a rigid PVC spiral. Mirror smooth bore for increased pumping and pumping efficiency. Applications Conveyance of water, slurries, sludge, waste matter, some chemicals, granules, sand & gravel. Widely used in the general manufacturing and building industries. |
Vac. Rating Kpa/20°C | Min Bend Radius in mm | |||||||
Nominal in mm's | Working Pres. @ 20°C | Weight kg/m | Coil Lengths in Metres | |||||
Product # | I.D | O.D. | Mpa | P.S.I | ||||
206100 | 25.2 | 31.4 | -90 | 1 | 145 | 0.38 | 120 | 20 |
206110 | 31.8 | 38.6 | -90 | 0.9 | 130 | 0.51 | 150 | 20 |
206120 | 38.4 | 45.6 | -90 | 0.8 | 115 | 0.67 | 200 | 20 |
206125 | 44.4 | 52.6 | -90 | 0.7 | 100 | 0.83 | 240 | 20 |
206130 | 50.8 | 59.6 | -90 | 0.7 | 100 | 1.03 | 270 | 20 |
206140 | 63.7 | 73.3 | -90 | 0.6 | 85 | 1.45 | 330 | 20 |
206150 | 76 | 88 | -90 | 0.6 | 85 | 2.25 | 440 | 20 |
206160 | 102.2 | 116 | -90 | 0.5 | 75 | 3.04 | 620 | 20 |
206170 | 127.8 | 143 | -90 | 0.5 | 75 | 4.16 | 860 | 20 |
206180 | 150 | 170 | -90 | 0.3 | 43 | 6.46 | 1100 | 20 |
Download as PDF | |
File Size: | 513 kb |
File Type: |
Super 'E' Heavy Duty Petrol & Oil Hose
An extremely flexible, thick walled suction/delivery hose with outstanding resistance to hydrocarbon based chemicals, including diesel fuel, petrol, fuel oil greases and lubricants. Smooth bore ensures maximum pumping efficiency.
Applications Collection of waste on environmental waste trucks, pumping the contents of grease pits, sewage collection, pumping of fuels, lubricants and most chemicals.
An extremely flexible, thick walled suction/delivery hose with outstanding resistance to hydrocarbon based chemicals, including diesel fuel, petrol, fuel oil greases and lubricants. Smooth bore ensures maximum pumping efficiency.
Applications Collection of waste on environmental waste trucks, pumping the contents of grease pits, sewage collection, pumping of fuels, lubricants and most chemicals.
Vac Rating Kpa/20°C | Min Bend Radius mm | |||||||
Nominal in mm's | Working Pres. @ 20°C | Weight kg/m | Coil Lengths Metres | |||||
Product # | I.D | O.D. | Mpa | P.S.I | ||||
206800 | 25.2 | 34 | -90 | 0.7 | 100 | 0.55 | 80 | 20 |
206810 | 31.8 | 41 | -90 | 0.7 | 100 | 0.7 | 120 | 20 |
206820 | 38.4 | 48 | -90 | 0.6 | 85 | 0.87 | 180 | 20 |
206830 | 50.8 | 62 | -90 | 0.5 | 75 | 1.33 | 220 | 20 |
206840 | 63.7 | 76 | -90 | 0.5 | 75 | 1.81 | 270 | 20 |
206850 | 76.0 | 90 | -90 | 0.5 | 75 | 2.44 | 350 | 20 |
206860 | 102.2 | 117 | -90 | 0.4 | 60 | 3.41 | 550 | 20 |
206880 | 150.0 | 170 | -90 | 0.35 | 52 | 6.73 | 980 | 20 |
Download as PDF | |
File Size: | 909 kb |
File Type: |
Tiger Tail Heavy Duty Petrol & Oil Hose
An extremely flexible suction/discharge hose with a hard wearing exposed rigid PVC spiral. Excellent chemical resistance, making the hose suitable for diesel fuels petrol, oils, sewage and chemicals. Applications Collection of waste on environmental waste trucks, pumping the contents of grease pits, sewage collection, pumping of fuels, lubricants and most chemicals. Colour Black with Exposed Yellow Spiral Temperature Range -5°C to +60°C |
Download as PDF | |
File Size: | 909 kb |
File Type: |
Vac Rating Kpa/20°C | Min Bend Radius in mm | |||||||
Nominal in mm's | Working Pres. 20°C | Weight kg/m | Coil Lengths in Metres | |||||
Product # | I.D | O.D. | Mpa | P.S.I | ||||
206045 | 44.5 | 55.5 | -80 | 0.3 | 43 | 0.64 | 180 | 20 |
206060 | 50.8 | 61 | -80 | 0.3 | 43 | 0.88 | 220 | 20 |
206065 | 63.7 | 77 | -80 | 0.3 | 43 | 1.27 | 270 | 20 |
206070 | 76 | 91 | -80 | 0.3 | 43 | 1.62 | 350 | 20 |
206075 | 102 | 118 | -80 | 0.3 | 43 | 2.43 | 450 | 20 |
206080 | 127.8 | 149 | -80 | 0.3 | 43 | 3.99 | 475 | 20 |
206085 | 150 | 172 | -80 | 0.3 | 43 | 5.1 | 500 | 20 |
206090 | 200 | 224 | -80 | 0.3 | 43 | 7.55 | 650 | Made to Order |
TMP II Hose
A Translucent multi purpose food contact hose. It meets AS2070 1999, with a food contact inner and outer covering. The hose is highly flexible but kink resistant with a highly distinctive dual striping.
Applications Suitable for air, water, food and beverage liquids and semi liquids and petroleum based products.
Meets AS2070 1999, with a food contact inner and outer covering.
A Translucent multi purpose food contact hose. It meets AS2070 1999, with a food contact inner and outer covering. The hose is highly flexible but kink resistant with a highly distinctive dual striping.
Applications Suitable for air, water, food and beverage liquids and semi liquids and petroleum based products.
Meets AS2070 1999, with a food contact inner and outer covering.
Download as PDF | |
File Size: | 851 kb |
File Type: |
Coil Lengths in Metres | |||||||||
Nominal in mm's | Working Pres. @ 20°C | Burst Pres. @ 20°C | Weight kg/m | ||||||
Product # | I.D | O.D. | Mpa | P.S.I | Mpa | P.S.I. | |||
201105 | 6.0 | 10.2 | 1.4 | 200 | 5.6 | 800 | 0.08 | 20, 100s, 300r | |
201108 | 8.0 | 12.4 | 1.4 | 200 | 5.6 | 800 | 0.1 | 20, 100s, 300r | |
201111 | 10.0 | 15.0 | 1.4 | 200 | 5.6 | 800 | 0.14 | 20, 80s, 100, 300r | |
201151 | 12.5 | 18.1 | 1.4 | 200 | 5.6 | 800 | 0.19 | 20, 55s, 100, 250r | |
201156 | 16.0 | 22.8 | 1.4 | 200 | 5.6 | 800 | 0.3 | 20, 100 | |
201161 | 20.0 | 27.6 | 1.4 | 200 | 5.6 | 800 | 0.4 | 20, 100 | |
201166 | 25.0 | 33.4 | 1.4 | 200 | 5.6 | 800 | 0.54 | 20, 100 | |
201176 | 31.5 | 40.9 | 1.2 | 175 | 4.8 | 700 | 0.97 | 20, 60 | |
201186 | 38.0 | 49.8 | 1.2 | 175 | 4.8 | 700 | 1.32 | 20, 60 | |
201188 | 50.0 | 64.2 | 0.9 | 131 | 3.6 | 524 | 2.12 | 20, 60 |
TMP Food Grade
Recommended Usages: For use of industrial air, oil, water, light chemicals. Food contact to AS2070
Cover: Clear Smooth UV Stabilised PVC
Reinforcement: Woven Polyester Yarn
Tube: Clear Smooth Oil Resistant PVC
Temperature Range: 0° to 50º C
Recommended Usages: For use of industrial air, oil, water, light chemicals. Food contact to AS2070
Cover: Clear Smooth UV Stabilised PVC
Reinforcement: Woven Polyester Yarn
Tube: Clear Smooth Oil Resistant PVC
Temperature Range: 0° to 50º C
Download as PDF | |
File Size: | 851 kb |
File Type: |
EVA Beverage Tube
Formulated from Ethylene Vinyl Acetate, a food grade compound, it will not taint foodstuffs and beverages. It has good flexibility, a mirror smooth bore and excellent abrasion resistance.
Applications Dispensing beverages, including beer and mixed drinks. Transferring most fluid and semi fluid foodstuffs.
