Rope
Product Code | Pit Qty | Description | Weight Kgs / 100m | Breaking Kn | Force Kg | UOM | |||
3 Std | Hawser Laid PP/PE Crushed Mono Rope |
||||||||
ROS0635 | 80 | Aquatec | 6mm x 250m Green, Gld Fleck | 170 | 6.7 | 6S0 | Coil | ||
ROS0819 | 45 | Aquatec | 8mm x 250m Green, Gld Fleck | 3 | 11.S | 1200 | Coil | ||
ROS1054 | 36 | Aquatec | 10mm x 250m Green, Gld Fleck | 4.55 | 17.7 | 1SOO | Coil | ||
ROS1261 | 24 | Aquatec | 12mm | x 250m | Green, Gld Fleck | 6.59 | 26.5 | 2700 | Coil |
ROS1634 | 16 | Aquatec | 16mm | x 250m | Green, Gld Fleck | 11.59 | 44.1 | 4500 | Coil |
ROS2015 | 12 | Aquatec | 20mm | x 250m | Green, Gld Fleck | 1800 | 67.7 | 6900 | Coil |
ROS2414 | 4 | Aquatec | 24mm | x 250m | Green, Gld Fleck | 26 | 97.1 | 9900 | Coil |
ROS2814 | 4 | Aquatec | 28mm | x 250m | Green, Gld Fleck | 35.5 | 129.5 | 13200 | Coil |
ROS3205 | 4 | Aquatec | 32mm | x 250m | Green, Gld Fleck | 46 | 164.S | 16S00 | Coil |
ROS4001 | Aquatec | 40mm | x 250m | Green, Gld Fleck | 72 | 252.1 | 25700 | Coil |
Product Code | Pit Qty | Description | Weight Kgs/100m | Breaking Kn | Force Kg | UOM | |||
3 Std | Hawser Laid Nylon Rope | ||||||||
ROS0469 | 160 | Nylon Rope 4mm x 300m | 1.05 | 3.1 | 320 | Reel | |||
ROS0689 | 160 | Nylon | Rope | 6mm x 100m | 2.25 | 7.4 | 750 | Reel | |
ROS0612 | 64 | Nylon | Rope | 6mm x 250m | 2.25 | 7.4 | 750 | Reel | |
ROS08AA | 80 | Nylon | Rope | 8mm x 100m | 4 | 13.2 | 1346 | Reel | |
ROS10AA | 80 | Nylon | Rope | 10mm x 100m | 6.2 | 20.4 | 2080 | Reel | |
ROS1236 | 48 | Nylon | Rope | 12mm x 100m | 8.9 | 29.4 | 3000 | Reel | |
ROS14AA | 27 | Nylon | Rope | 14mm x 100m | 12.2 | 40.2 | 4100 | Reel | |
ROS16AD | 27 | Nylon | Rope | 16mm x 100m | 15.8 | 52 | 5300 | Reel | |
ROS1026 | 36 | Nylon | Rope | 1Omm x 250m | 6.2 | 20.4 | 2080 | Coil | |
ROS1235 | 24 | Nylon | Rope | 12mm x 250m | 8.9 | 29.4 | 3000 | Coil | |
ROS1626 | 16 | Nylon | Rope | 16mm x 250m | 15.8 | 52 | 5300 | Coil | |
ROS18AA | 12 | Nylon | Rope | 18mm x 125m | 20 | 66 | 6730 | Coil | |
ROS2010 | 8 | Nylon | Rope | 20mm x 250m | 24.5 | 81 | 8260 | Coil | |
ROS2408 | 4 | Nylon | Rope | 24mm x 250m | 35.5 | 117.6 | 12000 | Coil |
Dockline 24 mm
Dockline combines the dynamic stretch and strength characteristics in the nylon core with the abrasion resistance and colour stability of polyester in the jacket, making this the perfect mooring appendage to any marine craft.
Dockline combines the dynamic stretch and strength characteristics in the nylon core with the abrasion resistance and colour stability of polyester in the jacket, making this the perfect mooring appendage to any marine craft.
- High strength shock absorbing nylon core
- Hard wearing colour fast high tenacity polyester jacket
- For mooring, docking and anchoring applications
- Braid remains soft and supple in long term use
- Available in 10mm to 20mm in 100m spools, 24mm to 40mm in 50m spools
- Cut by the metre
Yachtmaster XS Double Braid Polyester
Spectra Rope
Ski Rope
Donaghys Ski Braid is designed for water skiing and for towing water toys. This braid has an 8 plait hollow construction and is made from 100% PE monofilaments. Ski Braid is easily spliced and floats on water.
Donaghys Ski Braid is designed for water skiing and for towing water toys. This braid has an 8 plait hollow construction and is made from 100% PE monofilaments. Ski Braid is easily spliced and floats on water.
- Low specific gravity Polyethylene material
- Does not absorb water
- High abrasion resistance
- UV stabilised
- Available in 3, 4, 6, 8, 10 and 12mm in 100 to 500 metre spools
- Available in yellow* and hotdog colour combinations
Product Code | PItOty | Description | Weight Kgs/100m | Breaking Kn | Force Kg | UOM |
16 Pit | Plaited Polyethylene Ski Cord | |||||
BRS0364 | Ski Braid 3mm x 500m BluetWhite | 2.30 | 1.1 | 115 | Reel | |
BRS04Bl | Ski Braid 4mm x 300m BluetWhite | 1.8 | 2 | 205 | Reel | |
BRS0684 | Ski Braid 6mm x 125m Yellow | 1.8 | 3 | 305 | Reel | |
BRS0612 | Ski Braid 6mm x 150m BluetWhite | 2.1 | 3 | 305 | Reel | |
BRS0809 | Ski Braid Bmm x 100m BluetWhite | 2.4 | 5.1 | 525 | Reel | |
BRSOBB5 | Ski Braid Bmm x 200m Yellow | 4.8 | 5.1 | 525 | Reel | |
BRS1010 | Ski Braid 1Omm x 100m BluetWhite | 3.7 | 8.2 | 840 | Reel | |
BRS1211 | Ski Braid 12mm x 100m BluetWhite | 4.3 | 9.3 | 950 | Reel |
Dyneema SK75 Ocean 12 Strand
Ocean 12 & Ocean 12 HS is the ultimate single braid construction providing ease of splicing.
Excellent round form to minimise abrasion and straight fibre alignment to optimise strength.
Manufactured from Dyneema SK75®, the world’s strongest fibre and finished with an abrasion resistant and fibre binding Urethane coating for long life in harsh conditions of use.
This braid can also be utilised as a core with additional protective braided jacket.
Ocean 12 & Ocean 12 HS is the ultimate single braid construction providing ease of splicing.
Excellent round form to minimise abrasion and straight fibre alignment to optimise strength.
Manufactured from Dyneema SK75®, the world’s strongest fibre and finished with an abrasion resistant and fibre binding Urethane coating for long life in harsh conditions of use.
This braid can also be utilised as a core with additional protective braided jacket.
Hot Knife
Heat cutters are available in either hand held or bench blade types. These are electronic with spare cutting blades available for long life use.
*PRP9053 Hot Knife Cutter (Hand)
*PRP9054M Hot Knife Cutter Spare Blade
Bench Rope Cutter available on request
Heat cutters are available in either hand held or bench blade types. These are electronic with spare cutting blades available for long life use.
- For use on synthetic ropes, twines and braids
- Cuts and seals low melting point synthetic fibres with ease
- Not suitable on Natural, Vectran®, Kevlar® or PBO Zylon fibres
- 230 volt
*PRP9053 Hot Knife Cutter (Hand)
*PRP9054M Hot Knife Cutter Spare Blade
Bench Rope Cutter available on request