Gasket Materials
 
When unexpected maintenance is needed it's always best to carry some emergency gasket material...
We have a full range of gasket material in small handy packs for most applications.
Plumbing / Irrigation Gasket Materials
Rubber Insertion for water, air, non aggressive fluids, and temaperatures up to 90° C
Automotive Gasket Materials
Tuxoid
Petrol and Oil resistance for carburettors, timing covers, oil pumps and water pumps. Temperature working range to 120° C.
Gasket Materials sheet Dimensions
Make-A-Gasket (Petrol and Oil Resistant)
Tuxoid x x
Tuxoid x x
Tuxoid x x
Make-A-Gasket (Petrol and Oil Resistant)
Np50 1.5mm x 750 x 300 Cork
Np50 3mm x 750 x 300 Cork
We have a full range of gasket material in small handy packs for most applications.
Plumbing / Irrigation Gasket Materials
Rubber Insertion for water, air, non aggressive fluids, and temaperatures up to 90° C
Automotive Gasket Materials
Tuxoid
Petrol and Oil resistance for carburettors, timing covers, oil pumps and water pumps. Temperature working range to 120° C.
Gasket Materials sheet Dimensions
Make-A-Gasket (Petrol and Oil Resistant)
Tuxoid x x
Tuxoid x x
Tuxoid x x
Make-A-Gasket (Petrol and Oil Resistant)
Np50 1.5mm x 750 x 300 Cork
Np50 3mm x 750 x 300 Cork
| Code | Thickness | Length | Width | Material | 
| Petrol & Oil Resistant | ||||
| MAGTUX0.41000 | 0.4mm | 1000 | 300 | Tuxoid (Up to 120° C) | 
| MAGTUX0.81000 | 0.8mm | 1000 | 300 | Tuxoid (Up to 120° C) | 
| MAGTUX1.5000 | 1.5mm | 1000 | 300 | Tuxoid (Up to 120° C) | 
| MAGNP501.5750 | Np50 1.5mm | 750 | 300 | Neoprene Cork (Up to 120° C) | 
| MAGNP503.0750 | Np50 3mm | 750 | 300 | Neoprene Cork (Up to 120° C) | 
| MAGRI1.51000 | Ri 1.5mm | 1000 | 300 | Rubber Insertion 1 Ply (Up to 90° C) | 
| MAGRI3.01000 | Ri 3mm | 1000 | 300 | Rubber Insertion 1 Ply (Up to 90° C) | 
| MAGN300.81000 | N30 0.8mm | 1000 | 300 | Non Asbestos Fibre (Novus Supra up to 500° C) | 
| General Purpose | ||||
| MAGN301.61000 | N30 1.6mm | 1000 | 300 | Non Asbestos Fibre (Novus Supra) | 
| HANDY/1030AF/3.2 | 1030af 3.2mm | 1000 Handy Pak | Graphite Packing | |
| HANDY/1030AF/4.5 | 1030af 4.5mm | 1000 Handy Pak | Graphite Packing | |
| HANDY/1030AF/6.4 | 1030af 6.4mm | 1000 Handy Pak | Graphite Packing | |
| HANDY/1030AF/8 | 1030af 8mm | 1000 Handy Pak | Graphite Packing | |
| HANDY/1030AF/9.5 | 1030af 9mm | 1000 Handy Pak | Graphite Packing | |
| HANDY/1030AF/12 | 1030af 12mm | 1000 Handy Pak | Graphite Packing | |
| HANDY/1030AF/16 | 1030af 16mm | 1000 Handy Pak | Graphite Packing | |
| HANDY/1347AF3.2 | 1347af 3.2mm | 1000 Handy Pak | Graphite Packing | |
| HANDY/1347AF4.5 | 1347af 4.5mm | 1000 Handy Pak | Graphite Packing | |
